A number of Square Enix titles are on sale on the Nintendo Switch eShop and PSN in Japan. This sale, dubbed the "Square Enix Ultimate Sale - Black Friday 2024," began on Friday, November 22 and will run until Monday, December 2. Being a Nintendo based website, we have compiled a list of all of the Nintendo Switch titles that are on sale digitally which you can find below.
Title | Original Price | Percent Off | Sale Price
- Actraiser Renaissance | ¥3,520 | 50% | ¥1,760
- Bravely Default II | ¥7,480 | 60% | ¥2,992
- Crisis Core: Final Fantasy VII - Reunion - Deluxe Edition | ¥10,120 | 50% | ¥5,060
- *Dragon Quest Builders 2 (w/ DLC) | ¥8,888 | 50% | ¥4,444
- Dragon Quest Monsters 3: Masters Version | ¥11,198 | 50% | ¥5,599
- *Dragon Quest Offline: Deluxe Version | ¥12,980 | 50% | ¥6,490
- Dungeon Encounters | ¥3,520 | 60% | ¥1,408
- *Kingdom Hearts Integrum Masterpiece for Cloud | ¥14,300 | 60% | ¥5,720
- *Kingdom Hearts: Melody of Memory | ¥7,480 | 60% | ¥2,992
- Life is Strange 2 | ¥3,278 | 60% | ¥1,311
- Life is Strange: Remastered Collection | ¥5,478 | 60% | ¥2,191
- Life is Strange: True Colors | ¥7,480 | 70% | ¥2,244
- NieR Automata: The End of YoRHA Edition | ¥5,280 | 50% | ¥2,640
- *Romancing SaGa 2 | ¥3,259 | 70% | ¥977
- Romancing SaGa 3 | ¥3,500 | 70% | ¥1,050
- Romancing SaGa: Minstrel Song Remastered | ¥5,830 | 40% | ¥3,498
- SaGa Collection | ¥3,100 | 50% | ¥1,550
- *SaGa Emerald Beyond | ¥7,480 | 40% | ¥4,480
- SaGa Frontier Remastered | ¥4,800 | 50% | ¥2,400
- *SaGa Scarlet Grace | ¥6,380 | 70% | ¥1,914
- Star Ocean: The Second Story R | ¥6,578 | 35% | ¥4,275
- The DioField Chronicle | ¥7,678 | 60% | ¥3,071
- Voice of Cards Trilogy + DLC | ¥7,590 | 50% | ¥3,795
- Voice of Cards: The Beast of Burden | ¥3,520 | 60% | ¥1,408
- Voice of Cards: The Dragon Roars | ¥3,520 | 60% | ¥1,408
- Voice of Cards: The Forsaken Maiden | ¥3,520 | 60% | ¥1,408
*No English support
Source: Square Enix Japan
No comments:
Post a Comment