September 2023 was a busy month for the year, but things are only going to get busier. Below, you can find the hardware and software totals for physical game sales in Japan for Septmber. Please note the data is from Famitsu Weekly sales (via Gematsu) from August 28 to October 1.
Hardware
Switch OLED Model – 272,351 (5,698,162)
PlayStation 5 – 208,435 (3,869,791)
Switch – 46,759 (19,561,110)
Switch Lite – 44,865 (5,512,648)
PlayStation 5 Digital Edition – 18,567 (570,076)
Xbox Series S – 18,377 (288,837)
Xbox Series X – 7,939 (223,230)
PlayStation 4 – 3,311 (7,897,876)
New 2DS LL (including 2DS) – 193 (1,192,402)
Software
Title | Platform | Monthly Sales
- Pikmin 4 | Switch | 129,943
- Mario Kart 8 Deluxe | Switch | 47,370
- Pokémon Scarlet / Violet | Switch | 38,453
- Fate/Samurai Remnant | Switch | 34,728
- Armored Core VI: Fires of the Rubicon | PlayStation 5 | 31,761
- Minecraft | Switch | 31,483
- Pikmin 1 + 2 | Switch | 30,411
- The Legend of Zelda: Tears of the Kingdom | Switch | 27,198
- Ring Fit Adventure | Switch | 25,043
- Super Smash Bros. Ultimate | Switch | 24,522
- Infinity Strash: Dragon Quest The Adventures of Dai | Switch | 24,367
- Fate/Samurai Remnant | PlayStation 5 | 21,569
- Armored Core VI: Fires of the Rubicon | PlayStation 4 | 21,434
- Splatoon 3 | Switch | 20,037
- Mario Party Superstars | Switch | 19,859
- Nintendo Switch Sports | Switch | 18,798
- Ys X: Nordics | PlayStation 5 | 18,563
- Super Bomberman R | Switch | 18,389
- Animal Crossing: New Horizons | Switch | 16,485
- EA Sports FC 24 | Switch | 16,485
Sources:
No comments:
Post a Comment