The results of the first Famicom National Poll are in. The question at hand was, “What was the first Famicom game you ever bought (or was purchased for you)?” Here are the top 20 results.
1. Super Mario Bros. | 14.4%
2. Mario Bros. | 9.2%
3. Super Mario Bros. 3 | 3.5%
4. Donkey Kong | 3%
5. Baseball | 3%
6. Xevious | 2.1%
7. Dragon Quest III | 2%
8. Kirby’s Adventure | 2%
9. Excite Bike | 1.9%
10. Donkey Kong Jr. | 1.8%
11. Load Runner | 1.6%
12. Popeye | 1.5%
13. Spartan X (aka Kung Fu) | 1.5%
14. F1 Race | 1.5%
15. Ice Climbers | 1.4%
16. Clu Clu Land | 1.2%
17. Dragon Quest | 1.2%
18. Devil World | 1%
19. Mappy | 0.9%
20. Pinball | 0.9%
The next poll started today, Thursday, July 20 at noon and will run until Wednesday, July 26 at 11:59 a.m.. The next topic is, “When you hear the phrase ‘high score,’ what game do you think of?” For more on the 40th anniversary of the Famicom, be sure to check out our article detailing everything in English here.
Source: Famicom 40th Anniversary Website
No comments:
Post a Comment