2023 Golden Week Sale on Switch eShop - TheFamicast.com: Japan-based Nintendo Podcasts, Videos & Reviews!

Latest



Tuesday, April 25, 2023

2023 Golden Week Sale on Switch eShop

It’s that time of year again. The end of April through the first week of May marks Golden Week, a string of holidays celebrated in Japan. While many people travel, there are also typically tons of sales to coincide with people having all of this free time…and probably some money to burn. Nintendo is hosting another Golden Week eShop sale this year. Starting on Friday, April 28 at midnight and running until Sunday, May 7 at 11:59 p.m., there is a good mix of titles, both first and third party on sale. You can see all of the titles that were on sale last year here. Below, you can find the list of all titles highlighted by Nintendo. 

Title | Original Price | Percent Off | Sale Price
Captain Toad | ¥4,378 | 30% | ¥3,064
Luigi’s Mansion 3 | ¥6,578 | 30% | ¥4,604
Yoshi’s Crafted World | ¥6,578 | 30% | ¥4,604
Donkey Kong: Tropical Freeze | ¥6,578 | 30% | ¥4,604
Persona 5 Royale | ¥7,678 | 30% | ¥5,374 * *2
Harvestella | ¥7,680 50% | ¥3,840 *2
Fit Boxing: Fist of the North Star | ¥7,678 | 20% | ¥6,142 *
Theatrhythm Final Bar Line | ¥6,380 | 20% | ¥5,104 *2
Puyo Puyo Tetris 2 | ¥3,850 | 24% | ¥2,926 *2
Ace Angler: Fishing Spirits | ¥6,578 | 24% | ¥4,990 *3
Doraemon: Story of Seasons - Friends of the Great Kingdom | ¥6,578 | 25% | ¥4,930 *3
PowerWash Simulator | ¥2,970 | 20% | ¥2,376 *2
Futari de! Nyanko Daisensō | ¥999 | 20% | ¥799
Human Fall Flat | ¥1,530 | 40% | ¥918 *2
Undertale | ¥1,620 | 33% | ¥1,085
It Takes Two | ¥4,300 | 25% | ¥3,225

*Japanese language only
*2 Sale ends May, 10, 2023, 11:59 p.m.
*3 Sale ends May 9, 2023, 11:59 p.m.

Source: NCL

No comments: