Nintendo has released the latest financial data for the third quarter of Fiscal Year 2023. All sales data is for the period between April 1 to December 31, 2022. For this period, 27 titles have have sold one million units or more, 19 of which are Nintendo published titles. Pokémon Scarlet / Violet are way out in front for the quarter with over 20 million units sold. Splatoon 3 has topped 10 million and Nintendo Switch Sports continues strong with over 8.5 million units sold to date. Bayonetta 3 also sold over one million units.
Switch hardware has hit another milestone - it has surpassed 120 million units sold LTD, making it the third best selling gaming system all time behind the PlayStation 2 (158.7) and the Nintendo DS (154.02). Below, you can see the top Nintendo published games and their sales numbers for for the period (April 1, 2022 - December 31, 2022):
(all numbers in millions)
Title | Q1 - Q3 Sales | Overall
Pokémon Scarlet / Violet | 20.61 | 20.61
Splatoon 3 | 10.13 | 10.13
Nintendo Switch Sports | 8.61 | 8.61
Mario Kart 8 Deluxe | 6.66 | 52.0
Kirby and the Forgotten Land | 3.47 | 6.12
Animal Crossing: New Horizons | 2.95 | 41.59
Mario Party: Superstars | 2.50 | 9.38
Mario Strikers: Battle League | 2.47 | 2.47
The Legend of Zelda: Breath of the Wild | 2.43 | 29.0
Super Smash Bros. Ultimate | 2.27 | 30.44
Pokémon Legenda: Arceus | 1.99 | 14.63
Xenoblade Chronicles 3 | 1.81 | 1.81
Super Mario Odyssey | 1.62 | 25.12
New Super Mario Bros. U Deluxe | 1.45 | 14.75
Super Mario 3D World + Bowser’s Fury | 1.39 | 10.82
Ring Fit Adventure | 1.13 | 15.22
Bayonetta 3 | 1.04 | 1.04
Luigi’s Mansion 3 | 1.02 | 12.44
Super Mario Party | 1.01 | 18.79
Here are the current top ten best selling games on the Nintendo Switch (as of December 31, 2022):
1. Mario Kart 8 Deluxe | 52.00
2. Animal Crossing: New Horizons | 41.59
3. Super Smash Bros. Ultimate | 30.44
4. The Legend of Zelda: Breath of the Wild | 29.00
5. Pokémon Sword / Shield | 25.68
6. Super Mario Odyssey | 25.12
7. Pokémon Scarlet / Violet | 20.61
8. Super Mario Party | 18.79
9. Ring Fit Adventure | 15.22
10. Pokémon Let’s Go Pikachu / Eevee | 15.07
Hardware sales were a bit lower than the previous fiscal year, however the Switch still sold 14.91 million units total. You can find a complete breakdown of all Switch models for Q1 - Q3 below (April - December 2022):
Nintendo Switch (original model) | 5.22 million
Nintendo Switch OLED Model | 7.69 million
Nintendo Switch Lite | 2.00 million
For more information on the previous Nintendo financial report from back in November 2022, be sure to check out our article here.
Source: NCL
No comments:
Post a Comment