Tokyo Game Show 2022, the first in person event since 2019, has come to a close. Under the moniker “Nothing Stops Gaming,” 138,192 visitors made their way to Makuhari Messe between Thursday, September 15 to Sunday, September 18. Below, you can find a break down by day and also see how it compare to the past two in person events from 2018 and 2019.
2022
Thu, Sep. 15 (Business Day) | 23,051 people
Fri, Sep. 16 (Business Day) | 21,066 people
*General Visitors (after 2 p.m.) | 6,548 people
Sat. Sep. 17 (Public Day) | 47,236 people
Sun. Sep. 18 (Public Day) | 40,291 people
TOTAL: 138,192 people
2019
Thu, Sep. 12 (Business Day) | 33,465 people
Fri, Sep. 13 (Business Day) | 34,977 people
Sat, Sep. 14 (Public Day) | 91,301 people
Sun, Sep. 15 (Public Day) | 102,333 people
TOTAL: 262,076 people
2018
Thu, Sep. 20 (Business Day) | 31,961 people
Fri, Sep. 21 (Business Day) | 36,356 people
Sat, Sep. 22 (Public Day) | 107, 310 people
Sun, Sep. 23 (Public Day) | 123,063 people
TOTAL: 298,690 people
Tokyo Game Show 2023 is set to take place Thursday, September 21 to Sunday, September 24. Barring any unforeseen circumstance, we will be at the TGS next year to cover the event. For more on our coverage of TGS 2022, be sure to check out our Hub Page.
Source: Press Release
No comments:
Post a Comment