Nintendo held an investors meeting today, May 6, in Japan to share financial results with shareholders. The data in question is for sales numbers between April 1, 2020 to March 31, 2021. 36 titles sold over one million units on the Switch during the fiscal year, with 22 of them being from Nintendo. These are listed below. The sales data will be listed as follows:
Title | April 2020 - March 2021 Sales (millions) | Overall Sales (millions)
1. Animal Crossing: New Horizons | 20.85 | 32.63
2. Mario Kart 8 Deluxe | 10.62 | 35.39
3. Super Mario 3D All-Stars | 9.01 | 9.01
4. Ring Fit Adventure | 7.38 | 10.11
5. Super Mario 3D World + Bowser’s Fury | 5.59 | 5.59
6. Super Smash Bros. Ultimate | 5.01 | 23.84
7. The Legend of Zelda: Breath of the Wild | 4.86 | 22.28
8. Super Mario Party | 4.69 | 14.79
9. New Super Mario Bros. U Deluxe | 3.84 | 10.44
10. Pokémon Sword / Pokémon Shield | 3.73 | 21.10
11. Super Mario Odyssey | 3.42 | 20.83
12. Luigi’s Mansion 3 | 3.26 | 9.59
13. Clubhouse Games: 51 Worldwide Classics | 3.14 | 3.14
14. Paper Mario: The Origami King | 3.12 | 3.12
15. Hyrule Warriors: Age of Calamity | 3.07 | 3.07* (not including Japanese sales)
16. Splatoon 2 | 2.08 | 12.21
17. Pikmin 3 Deluxe | 2.04 | 2.04
18. Super Mario Maker 2 | 1.67 | 7.15
19. Xenoblade Chronicles: Definitive Edition | 1.52 | 1.52
20. Pokémon Let’s Go Pikachu / Eevvee | 1.31 | 13.28
21. Mario Kart Live: Home Circuit | 1.27 | 1.27
22. The Legend of Zelda: Link’s Awakening | 1.11 | 5.49
Additionally, hardware sales were also strong, with 28.83 million Switch units (both original and Lite) sold. That brings the lifetime to date total up to 84.59 million units sold.
No comments:
Post a Comment